Strength of | 45.40 | |||||||
Rank | AP | W | L | Team | Schedule | Total Rtg. | ||
1 | 14 | 3 | 0 | OREGON STATE | 5 | 89.765 | ||
2 | 1 | 5 | 0 | ALABAMA | 68 | 85.338 | ||
3 | 9 | 4 | 0 | NOTRE DAME | 33 | 83.025 | ||
4 | 10 | 4 | 0 | FLORIDA | 44 | 82.789 | ||
5 | 11 | 4 | 0 | TEXAS | 72 | 80.835 | ||
6 | 7 | 4 | 0 | KANSAS STATE | 49 | 80.758 | ||
7 | 8 | 4 | 0 | WEST VIRGINIA | 76 | 79.725 | ||
8 | 5 | 5 | 0 | GEORGIA | 77 | 77.948 | ||
9 | 3 | 5 | 0 | FLORIDA STATE | 88 | 77.111 | ||
10 | 2 | 5 | 0 | OREGON | 78 | 76.811 | ||
11 | 4 | 0 | TEXAS TECH | 65 | 75.558 | |||
12 | 18 | 3 | 1 | STANFORD | 4 | 74.222 | ||
13 | 6 | 5 | 0 | SOUTH CAROLINA | 90 | 73.673 | ||
14 | 20 | 4 | 0 | Mississippi State | 111 | 73.185 | ||
15 | 12 | 5 | 0 | OHIO STATE | 84 | 73.094 | ||
16 | 3 | 0 | CINCINNATI | 100 | 72.118 | |||
17 | 3 | 1 | BOISE STATE | 38 | 69.809 | |||
18 | 15 | 4 | 1 | CLEMSON | 56 | 69.030 | ||
19 | 4 | 0 | Louisiana Tech | 114 | 68.978 | |||
20 | 4 | 5 | 0 | LSU | 110 | 68.216 | ||
21 | 4 | 1 | Miami, Fla. | 53 | 69.148 | |||
22 | 15 | 4 | 0 | TCU | 119 | 67.990 | ||
23 | 24 | 5 | 0 | Northwestern | 117 | 65.682 | ||
24 | 25 | 4 | 1 | UCLA | 50 | 66.186 | ||
25 | 22 | 4 | 0 | RUTGERS | 123 | 65.996 | ||
26 | 5 | 0 | Ohio | 121 | 64.870 | |||
27 | 3 | 1 | TEXAS A&M | 85 | 64.369 | |||
28 | 3 | 1 | IOWA STATE | 20 | 63.573 | |||
29 | 23 | 3 | 1 | WASHINGTON | 26 | 62.912 | ||
30 | 4 | 1 | ARIZONA STATE | 96 | 62.894 |
I guess Georgia-South Carolina is the biggest game this weekend and my computer says Georgia will wil 31-30. My computer is 19 points off from the spread on the Texas Tech-Oklahoma game. MY computer says Texas Tech by 11 while the odds are Oklahoma by 8. Pretty much all the other games I have fairly close to the official odds.
Maryland 27, Wake Forest 25
Clemson 40, Georgia Tech 27
Florida State 35, NC State 23
Duke 38, Virginia 24
Florida 26, LSU 23
Texas 41, West Virginia 38
No comments:
Post a Comment