Recently I’ve been looking at the Fantunes bidding system in depth and trying to decide if it is something I would like to play. In case you are unfamiliar, this system, developed and used by world champions Fulvio Fantoni and Claudio Nunes, features very sound, natural, and forcing 1 level openings and 2 level openings that are natural and usually 10-13 hcp. The biggest advantage to this is that it puts you in better position to describe your hand if they interfere, having already shown strength and a real suit (except that 1C could be just about any strong NT). That is worth a lot, given how people compete on air so much nowadays. However, 4441 hands are more of a problem because there’s no real natural way to bid them. Their system puts the 12-14 hcp 4441 hands in with 1NT but the ACBL (at least in general convention chart events) frowns upon that. Sean and I are trying to work around that and try this modified Fantunes system this weekend.
In other news, college football rankings after 10 weeks are out. After beating LSU, Alabama is still solidly #1 in the BCS but Notre Dame still has a slight edge over them in my computer rankings. I expect that by the time they demolish Georgia on December 1, they will rise to #1 in my computer.
Strength o | |||||||||
Rank | Prev | BCS | W | L | Team | Schedule | Total Rtg. | ||
1 | 1 | 4 | 9 | 0 | NOTRE DAME | 8 | 94.180 | ||
2 | 2 | 1 | 9 | 0 | ALABAMA | 20 | 93.329 | ||
3 | 4 | 6 | 8 | 1 | FLORIDA | 5 | 88.660 | ||
4 | 3 | 2 | 9 | 0 | KANSAS STATE | 40 | 86.593 | ||
5 | 5 | 11 | 7 | 1 | OREGON STATE | 27 | 83.872 | ||
6 | 7 | 3 | 9 | 0 | OREGON | 78 | 79.820 | ||
7 | 6 | NE | 10 | 0 | OHIO STATE | 70 | 78.126 | ||
8 | 9 | 5 | 8 | 1 | GEORGIA | 53 | 77.566 | ||
9 | 11 | 12 | 6 | 2 | OKLAHOMA | 16 | 77.071 | ||
10 | 19 | 15 | 7 | 2 | TEXAS A&M | 21 | 75.651 | ||
11 | 14 | 16 | 7 | 2 | NEBRASKA | 14 | 74.802 | ||
12 | 16 | 13 | 8 | 1 | CLEMSON | 84 | 73.692 | ||
13 | 8 | 14 | 7 | 2 | STANFORD | 33 | 72.895 | ||
14 | 10 | 7 | 7 | 2 | LSU | 24 | 72.874 | ||
15 | 13 | 10 | 8 | 1 | FLORIDA STATE | 93 | 71.230 | ||
16 | 15 | 8 | 7 | 2 | SOUTH CAROLINA | 22 | 70.900 | ||
17 | 23 | 17 | 7 | 2 | TEXAS | 43 | 69.275 | ||
18 | 25 | 18 | 7 | 2 | UCLA | 48 | 68.779 | ||
19 | 20 | 9 | 9 | 0 | LOUISVILLE | 118 | 68.661 | ||
20 | 12 | 22 | 6 | 3 | TEXAS TECH | 12 | 66.833 | ||
22 | 33 | 6 | 2 | CINCINNATI | 82 | 64.309 | |||
21 | 21 | 23 | 7 | 1 | RUTGERS | 112 | 65.170 | ||
23 | 22 | 7 | 2 | San Jose State | 87 | 64.213 | |||
24 | 32 | 6 | 3 | MICHIGAN | 29 | 63.990 | |||
25 | 28 | 25 | 8 | 1 | TOLEDO | 113 | 63.848 | ||
26 | 26 | 24 | 7 | 2 | Northwestern | 75 | 63.097 | ||
27 | 34 | 20 | 8 | 1 | Louisiana Tech | 120 | 62.929 | ||
28 | 31 | 8 | 1 | Kent State | 122 | 62.380 | |||
29 | 18 | 7 | 2 | BOISE STATE | 100 | 62.267 | |||
31 | 42 | 7 | 2 | UCF | 115 | 61.820 | |||
30 | 27 | 21 | 7 | 2 | Mississippi State | 86 | 62.059 |
Georgia Tech really needs to beat UNC this week and Duke next week to get to a bowl for the 16th straight season because they don’t stand much chance against Georgia. My computer picks UNC by 9. It looks like there aren’t many interesting games this week, which is fine because I don’t have time to watch any football this weekend.
In case anyone is wondering, my computer prediction program is 61.1% against the spread this season in games involving top 25 teams. That's pretty darn good. It was 53.2% in 2011, 52.9% in 2010, and 47.5% in 2009.
Its predictions for this week:
Florida State 37, @Virginia Tech 17
@Alabama 31, Texas A&M 25
Notre Dame 33, @Boston College 13
Georgia 35, @Auburn 17
@LSU 29, Mississippi State 19
@Stanford 24, Oregon State 21
@North Carolina 35, Georgia Tech 26
Wake Forest 25, @NC State 24
No comments:
Post a Comment